Type | Download | PD | I(AV) | VR |
VFM | IRM | trr | Case Style | ||
VFM | I(AV) | TA=25℃ | ||||||||
IR | VR | |||||||||
mW | A | V | V | A | μA | V | ns | |||
BAS21TW | BAS21TW | 300 | 0.2 | 250 | 1.25 | 0.2 | 0.1 | 200 | <50 | SOT-363 |
MMBD7000 | MMBD7000 | 225 | 0.2 | 100 | 1.10 | 0.1 | 3 | 100 | <4 | SOT-23 |
BAS21H | BAS21H | 200 | 0.2 | 250 | 1.0 | 0.1 | 100 | 200 | <50 | SOD-323 |
LL4148 | LL4148 | 500 | 0.15 | 75 | 1 | 0.01 | 5 | 75 | 4 | MELF |
LL4448 | LL4448 | 500 | 0.15 | 75 | 1 | 0.01 | 5 | 75 | 4 | MELF |
1SS181 | 1SS181 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS184 | 1SS184 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS187 | 1SS187 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS190 | 1SS190 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS193 | 1SS193 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS196 | 1SS196 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
1SS226 | 1SS226 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.5 | 80 | 4 | SOT-23 |
BAS16 | BAS16 | 225 | 0.15 | 75 | 1.25 | 0.15 | 1 | 75 | 6 | SOT-23 |
BAS19 | BAS19 | 200 | 0.2 | 100 | 1.25 | 0.2 | 0.1 | 100 | 50 | SOT-23 |
BAS21A | BAS21A | 225 | 0.2 | 250 | 1.25 | 0.2 | 1 | 200 | 50 | SOT-23 |
BAS21C | BAS21C | 225 | 0.2 | 250 | 1.25 | 0.2 | 1 | 200 | 50 | SOT-23 |
硅塑封整流二極管
快恢復整流二極管
高效率二極管
超快恢復二極管
小信號肖特基二極管
肖特基系列二極管
小信號開(kāi)關(guān)二極管
硅雙向觸發(fā)二極管
穩壓二極管
瞬態(tài)電壓抑制二極管
光伏二極管
靜電保護二極管
橋式整流器