Type | Download | 管腳排列 | PD |
IO | VI | VIROC | VO | Iq | Case Style |
PIN ARRAY |
mW | mA | V | V | mA | ||||
LJ7533-T1/-M1 | LJ7533-T1/-M1 | - | 500 | 120 | 32 | - | 3.3 | - | SOT-89 |
LJ7533-T1/-M1 | LJ7533-T1/-M1 | - | 250 | 120 | 32 | - | 3.3 | - | SOT-23-3L |
LJ7525-T1/-M1 | LJ7525-T1/-M1 | - | 500 | 120 | 32 | - | 2.5 | - | SOT-89 |
LJ7525-T1/-M1 | LJ7525-T1/-M1 | - | 250 | 120 | 32 | - | 2.5 | - | SOT-23-3L |
KA000Q431 | KA000Q431 | RCA | 350 | 100 | - | - | 2.45-2.55 | - | SOT-23 |
7805 | 7805 | IGO | 1500 | 1500 | 35 | 7~25 | 4.8~5.2 | 8 | TO-220 |
7805 | 7805 | IGO | 1250 | 1500 | 35 | 7~25 | 4.8~5.2 | 8 | TO-252 |
7806 | 7806 | IGO | 1500 | 1500 | 35 | 8~25 | 8-25 | 8 | TO-220 |
7806 | 7806 | IGO | 1250 | 1500 | 35 | 7~25 | 8-25 | 8 | TO-252 |
7808 | 7808 | IGO | 1500 | 1500 | 35 | 10.5~25 | 7.7~8.3 | 8 | TO-220 |
7808 | 7808 | IGO | - | 1500 | 35 | 10.5~25 | 7.7~8.3 | 8 | TO-252 |
7809 | 7809 | IGO | 1500 | 1500 | 35 | 11.5~27 | 8.65~9.35 | 8 | TO-220 |
7809 | 7809 | IGO | 1250 | 1500 | 35 | 11.5~27 | 8.65~9.35 | 8 | TO-252 |
7812 | 7812 | IGO | 1500 | 1500 | 40 | 14.5~30 | 11.5~12.5 | 8 | TO-220 |
7812 | 7812 | IGO | - | 1500 | 35 | 14.5~30 | 11.5~12.5 | 8 | TO-252 |
7815 | 7815 | IGO | 1500 | 1500 | 35 | 17.5~30 | 14.4~15.6 | 8 | TO-220 |
穩壓電路系列