Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( o ) | Typ | max | mA | ||||||
0603普綠 | 0603普綠 | 603 | Yellow&Green | 570 | 120 | 30-50 | 2.0 | 2.4 | 0.01 |
Φ3單紅 | Φ3單紅 | Φ3 | Red | 660-700 | 55 | 2--4 | 2.2 | 2.6 | 30 |
Φ3單綠 | Φ3單綠 | Φ3 | Green | 572 | 50 | 25-40 | 2.2 | 2.6 | 30 |
Φ3紅綠雙色 | Φ3紅綠雙色 | Φ3 | Red&Green | 572 | 60 | 36-60 | 2.2 | 2.6 | 30 |
Φ5單紅 | Φ5單紅 | Φ5 | Red | 634 | 80 | 3 | 2.35 | 3 | 30 |
Φ5單綠 | Φ5單綠 | Φ5 | Green | 569 | 60 | 25 | 1.8 | 3 | 30 |
0603紅白雙色 | 0603紅白雙色 | 0603 | Red&White | R620 | 120 | 140-180/350-400 | - | - | 20 |
0603紅普綠 | 0603紅普綠 | 0603 | Red | YG570 | 120 | R180 | R2.0-2.4 | R2.0-2.4 | 20 |
0603白色 | 0603白色 | 0603 | White | X=0.33Y=0.35 | 120 | 100-250 | 3 | 3.5 | 20 |
0603紅藍 | 0603紅藍 | 603 | Red&Blue | R620-625 | 120 | R90-115 | R1.8 | 2.2 | 20 |
3528SWC-A | 3528SWC-A | 3528 | Warm white | 2500-3700 | 120 | 1600-2300 | 3.2 | 3.5 | 20 |
3528SWC-B | 3528SWC-B | 3528 | Neutral white | 3700-5000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3528SWC-C | 3528SWC-C | 3528 | Natural white | 5000-7000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3528SWC-D | 3528SWC-D | 3528 | Cool white | 7000-10000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3020SWC-A | 3020SWC-A | 3020 | Warm white | 2500-3700 | 120 | 1600-2300 | 3.2 | 3.5 | 20 |
3020SWC-B | 3020SWC-B | 3020 | Neutral white | 3700-5000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
LED系列