Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
US1A | US1A | 1.0 | 50 | 30 | 1.0 | 1.0 | 10 | 50 | SMA |
US1B | US1B | 1.0 | 100 | 30 | 1.0 | 1.0 | 10 | 50 | SMA |
US1D | US1D | 1.0 | 200 | 30 | 1.0 | 1.0 | 10 | 50 | SMA |
US1G | US1G | 1.0 | 400 | 30 | 1.4 | 1.0 | 10 | 50 | SMA |
US1J | US1J | 1.0 | 600 | 30 | 1.7 | 1.0 | 10 | 75 | SMA |
US1K | US1K | 1.0 | 800 | 30 | 1.7 | 1.0 | 10 | 75 | SMA |
US1M | US1M | 1.0 | 1000 | 30 | 1.7 | 1.0 | 10 | 75 | SMA |
US2A | US2A | 2.0 | 50 | 50 | 1.0 | 2.0 | 10 | 50 | SMA |
US2B | US2B | 2.0 | 100 | 50 | 1.0 | 2.0 | 10 | 50 | SMA |
US2D | US2D | 2.0 | 200 | 50 | 1.0 | 2.0 | 10 | 50 | SMA |
US2G | US2G | 2.0 | 400 | 50 | 1.4 | 2.0 | 10 | 50 | SMA |
US2J | US2J | 2.0 | 600 | 50 | 1.7 | 2.0 | 10 | 75 | SMA |
US2K | US2K | 2.0 | 800 | 50 | 1.7 | 2.0 | 10 | 75 | SMA |
US2M | US2M | 2.0 | 1000 | 50 | 1.7 | 2.0 | 10 | 75 | SMA |
US2A | US2A | 2.0 | 50 | 50 | 1.0 | 2.0 | 10 | 50 | SMB |
US2B | US2B | 2.0 | 100 | 50 | 1.0 | 2.0 | 10 | 50 | SMB |
硅塑封整流二極管
快恢復整流二極管
高效率二極管
超快恢復二極管
小信號肖特基二極管
肖特基系列二極管
小信號開(kāi)關(guān)二極管
硅雙向觸發(fā)二極管
穩壓二極管
瞬態(tài)電壓抑制二極管
光伏二極管
靜電保護二極管
橋式整流器